Sale
Fasig-Tipton November 2017
Buyer
Stonestreet Stables LLC
Owner
Bill and Corinne Heiligbrodt, Heider Family Stables
and Madaket Stables
Trainer
Steve Asmussen
Sale Price
$2,400,000
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
Career | 23 | 10 | 7 | 2 | $1,274,934 |
2020 | 4 | 2 | 1 | 1 | $191,100 |
2019 | 8 | 4 | 1 | 1 | $587,014 |
2018 | 7 | 2 | 3 | 0 | $391,020 |
2017 | 4 | 2 | 2 | 0 | $105,800 |
1st – G1 Humana Distaff (CD)
1st – G2 Eight Belles (CD)
1st – Purple Martin Stakes (OP)
1st – Roxelana Overnight Stakes (CD)
1st – Dream Supreme Stakes (CD)