Sale
Fasig-Tipton November 2018
Buyer
Katsumi Yoshida
Owner
Michael Dubb, Bethlehem Stables LLC
and Gary Aisquith
Trainer
Chad Brown
Sale Price
$1,500,000
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
Career | 20 | 12 | 4 | 1 | $1,624,566 |
2018 | 6 | 3 | 2 | 0 | $931,400 |
2017 | 5 | 3 | 1 | 1 | $344,116 |
2016 | 4 | 4 | 0 | 0 | $255,000 |
2015 | 3 | 2 | 0 | 0 | $82,850 |
2014 | 2 | 0 | 1 | 0 | $11,200 |
1st – G1 Flower Bowl (BEL)
1st – G2 New York (BEL)
1st – G2 Hillsborough (TAM)
1st – G3 Dr. James Penny (PARX)
1st – Yaddo S. (SAR)
1st – John Hettinger S. ’17 (BEL)
1st – John Hettinger S. ’16 (BEL)
1st – Mount Vernon S. (BEL)