Sale
Fasig-Tipton November 2024
Buyer
Blue Diamond Stud Farm USA
Owner
Madaket Stables LLC, Dubb, Michael and
Kisber, Michael E.
Trainer
Chad Brown
Sale Price
$1,000,000
Year | Starts | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
Career | 22 | 7 | 7 | 1 | $1,146,627 |
2024 | 7 | 3 | 1 | 0 | $893,520 |
2023 | 6 | 2 | 3 | 1 | $196,900 |
2022 | 6 | 1 | 1 | 0 | $25,612 |
2021 | 3 | 1 | 2 | 0 | $30,595 |
1st – G1 Just A Game Stakes (SAR)
1st – G2 Longines Churchill Distaff Turf Mile Stakes (CD)
1st – G3 Honey Fox Stakes (GP)